<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Can Web services scale / RAPS of RACS? OMG.</title>
	<link>http://grahamis.com/blog/2005/11/15/can-web-services-scale-raps-of-racs/</link>
	<description>It's too real to be true</description>
	<pubDate>Fri, 21 Nov 2008 20:54:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>

	<item>
		<title>By: Joshua Graham</title>
		<link>http://grahamis.com/blog/2005/11/15/can-web-services-scale-raps-of-racs/#comment-10</link>
		<author>Joshua Graham</author>
		<pubDate>Fri, 02 Mar 2007 08:00:00 +0000</pubDate>
		<guid>http://grahamis.com/blog/2005/11/15/can-web-services-scale-raps-of-racs/#comment-10</guid>
					<description>Do I use clustering? Sure, under very specific circumstances and with the design of the application being fully aware of the distribution. Do I use it for Web services? No, they don't need it.&lt;BR/&gt;&lt;BR/&gt;Refer Waldo, et al (http://research.sun.com/techrep/1994/smli_tr-94-29.pdf): "There are fundamental differences between the interactions of distributed objects and the interactions of non-distributed objects. Further, work in distributed object-oriented systems that is based on a model that ignores or denies these differences is doomed to failure, and could easily lead to an industry-wide rejection of the notion of distributed object-based systems."&lt;BR/&gt;&lt;BR/&gt;RAPS of RACS enchant the developer into the very ignorance so described. If they are lucky enough to have a skilled, experienced practitioner cogniscant of the pitfalls, such as yourself, they may very well indeed be able to successfully spend the copious amounts of funds and time required to make it work properly. The vast majority do not.</description>
		<content:encoded><![CDATA[<p>Do I use clustering? Sure, under very specific circumstances and with the design of the application being fully aware of the distribution. Do I use it for Web services? No, they don&#8217;t need it.</p>
<p>Refer Waldo, et al (http://research.sun.com/techrep/1994/smli_tr-94-29.pdf): &#8220;There are fundamental differences between the interactions of distributed objects and the interactions of non-distributed objects. Further, work in distributed object-oriented systems that is based on a model that ignores or denies these differences is doomed to failure, and could easily lead to an industry-wide rejection of the notion of distributed object-based systems.&#8221;</p>
<p>RAPS of RACS enchant the developer into the very ignorance so described. If they are lucky enough to have a skilled, experienced practitioner cogniscant of the pitfalls, such as yourself, they may very well indeed be able to successfully spend the copious amounts of funds and time required to make it work properly. The vast majority do not.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Joshua Graham</title>
		<link>http://grahamis.com/blog/2005/11/15/can-web-services-scale-raps-of-racs/#comment-11</link>
		<author>Joshua Graham</author>
		<pubDate>Fri, 02 Mar 2007 08:00:00 +0000</pubDate>
		<guid>http://grahamis.com/blog/2005/11/15/can-web-services-scale-raps-of-racs/#comment-11</guid>
					<description>Ken:&lt;BR/&gt;&lt;BR/&gt;a) still hasn't answered the question as to why these massively over-controlled clustering beasts are needed (which they aren't if you don't have state in the middle tiers)&lt;BR/&gt;&lt;BR/&gt;b) only points out systems that have massive financial reserves&lt;BR/&gt;&lt;BR/&gt;c) doesn't actually point out how or why those systems use a cluster (or farms of clusters)&lt;BR/&gt;&lt;BR/&gt;d) must never have used a web browser to use, apart from the most massively scaled system on the planet (being the WWW itself), one of the most well-known non-clustered but very scaled-out information retrieval system: www.google.com</description>
		<content:encoded><![CDATA[<p>Ken:</p>
<p>a) still hasn&#8217;t answered the question as to why these massively over-controlled clustering beasts are needed (which they aren&#8217;t if you don&#8217;t have state in the middle tiers)</p>
<p>b) only points out systems that have massive financial reserves</p>
<p>c) doesn&#8217;t actually point out how or why those systems use a cluster (or farms of clusters)</p>
<p>d) must never have used a web browser to use, apart from the most massively scaled system on the planet (being the WWW itself), one of the most well-known non-clustered but very scaled-out information retrieval system: <a href="http://www.google.com" rel="nofollow">www.google.com</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Joshua Graham</title>
		<link>http://grahamis.com/blog/2005/11/15/can-web-services-scale-raps-of-racs/#comment-12</link>
		<author>Joshua Graham</author>
		<pubDate>Fri, 02 Mar 2007 08:00:00 +0000</pubDate>
		<guid>http://grahamis.com/blog/2005/11/15/can-web-services-scale-raps-of-racs/#comment-12</guid>
					<description>From Ken:&lt;BR/&gt;&lt;BR/&gt;Thanks, Josh. &lt;BR/&gt;&lt;BR/&gt;Code I (personally) wrote runs the New York Stock Exchange, the Swiss Exchange, the French (soon to be half of Europe) air traffic control system, the US Navy AEGIS, the core of Microsoft’s clustering system for the Vista release and the fault-tolerance mechanism in IBM Websphere. I guess these aren’t real systems.&lt;BR/&gt;&lt;BR/&gt;Which is the real-man’s solution you had in mind?&lt;BR/&gt;&lt;BR/&gt;Ken</description>
		<content:encoded><![CDATA[<p>From Ken:</p>
<p>Thanks, Josh. </p>
<p>Code I (personally) wrote runs the New York Stock Exchange, the Swiss Exchange, the French (soon to be half of Europe) air traffic control system, the US Navy AEGIS, the core of Microsoft’s clustering system for the Vista release and the fault-tolerance mechanism in IBM Websphere. I guess these aren’t real systems.</p>
<p>Which is the real-man’s solution you had in mind?</p>
<p>Ken</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bruno Wassermann</title>
		<link>http://grahamis.com/blog/2005/11/15/can-web-services-scale-raps-of-racs/#comment-24</link>
		<author>Bruno Wassermann</author>
		<pubDate>Wed, 14 Mar 2007 22:28:15 +0000</pubDate>
		<guid>http://grahamis.com/blog/2005/11/15/can-web-services-scale-raps-of-racs/#comment-24</guid>
					<description>It is certainly true that there are many issues still to be resolved with a RAPS/RACS approach, but there is no doubt in my mind that scalability of Web services is a crucial issue that no one has solved so far. In my work we use WSs in a service-oriented grid environment for computational science. Our scientists' workflows easily exhaust the capabilities of very powerful servers hosting Web services. If you know of a good solution that may already be out there, I would be genuinely interested to get some pointers/explanations, etc. I really mean it. If you don't mind, please could you clarify this for me?

Wrt a monitoring and management solution, this makes a whole lot of sense, actually. We miss many opportunities to (let our systems) handle  failures in a clever way by not having sufficient info at crucial moments during runtime. We still rely on human experts using expertise and intuition (sometimes looking for the needle in the haystack and almost always after the fact/failure) to keep complex, highly distributed systems running. There's got to be a better way - and IMHO it starts with better/different monitoring and management.</description>
		<content:encoded><![CDATA[<p>It is certainly true that there are many issues still to be resolved with a RAPS/RACS approach, but there is no doubt in my mind that scalability of Web services is a crucial issue that no one has solved so far. In my work we use WSs in a service-oriented grid environment for computational science. Our scientists&#8217; workflows easily exhaust the capabilities of very powerful servers hosting Web services. If you know of a good solution that may already be out there, I would be genuinely interested to get some pointers/explanations, etc. I really mean it. If you don&#8217;t mind, please could you clarify this for me?</p>
<p>Wrt a monitoring and management solution, this makes a whole lot of sense, actually. We miss many opportunities to (let our systems) handle  failures in a clever way by not having sufficient info at crucial moments during runtime. We still rely on human experts using expertise and intuition (sometimes looking for the needle in the haystack and almost always after the fact/failure) to keep complex, highly distributed systems running. There&#8217;s got to be a better way - and IMHO it starts with better/different monitoring and management.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
